GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24ACTPP9138K1ZT
Call 08048605325 97% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 216000 |
Machine Type | GMP |
Frequency | 50 HZ |
Material | S.S.304 |
Phase | 3 PHASE |
Speed | 0-40 RPM |
Voltage | 415 VOLT |
Weight | 1800 KGS. |
Automation Grade | Semi-Automatic |
Main Motor (kW/HP) | 5.5 KW |
Main Pressure (Ton Max) | 10 TON |
Applications | Pharma industries |
Type | Automatic |
Ours is a reputed entity engaged in manufacturing, supplying and exporting an extensive range of Double Rotary Tablet Machine. These products are manufactured by our experienced professionals using superior quality raw material procured from the trusted vendors of the market in accordance with international quality standards. Due to the features such as excellent performance and longer service life, these products are highly applauded by the customers.
Features:
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Features | Pharma industries |
I Deal In | New Only |
Maximum Output | 3,38,400 Tablets/ Hour |
Country of Origin | Made in India |
Type | Act - V 29 | Act - V 37 | Act - V 47 |
Number Of Stations | 29 | 37 | 47 |
Type Of Tooling (As Per Eu1) | D | B | Bb |
Output – Tablet / Hour* (Min. /Max.) | 41,760 / 2,08,800 | 53,280 / 2,66,400 | 67,680 / 3,38,400 |
Max Operating Pressure Main (Kn) | 100 | 100 | 100 |
Max Operating Pre –Pressure Tamp (Kn) | 20 | 20 | 20 |
Max Tablet Diameter Round (Mm) | 25 | 16 | 11 |
Max. Tablet Thickness (Mm) | 8.5 | ||
Max Depth Of Fill (Mm) | 4.5 – 10 For “D” & “B” & “Bb” Tooling | ||
(With Three Different Lower Track) | 8.5 – 14 “D” & “B” & “Bb” Tooling | ||
12.5 – 20 Suitable For “D” Tooling | |||
Upper Punch Entry Main (Mm) | 1 To 6 | ||
Upper Punch Entry Pre- Compression (Mm) | 1 To 6 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Pharma Industries |
Brand | Accura |
Maximum Output | 5,12,400 Tablets / Hour |
Applications | Pharma industries |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Capacity | 3,38,400 Tablets / Hour |
Machine Type | GMP |
Model | ACT-V |
Material | S.S |
Phase | 3 PHASE |
Warranty | 1 YEAR |
Speed | 10/60 |
Dimension | 155 W x 165 L x 202 H ( CM ) |
Weight | 4.2 TON |
Item Code | ACCURA ACT-IV |
Automation Grade | Automatic |
Max.Output | 3,38,400 TABLETS/HR |
Main Motor (kW/HP) | 11.25 KW /15 HP |
Main Pressure (Ton Max) | 10 TON |
Pressure | 10 TON |
Max Output Tablets/hr) | 3,38,400 Tablets / Hour |
Is It Customised | UnCustomised |
Max Tablet Dia (mm) | 25 MM |
Is It Rust Proof | Rust Proof |
Output (Max Tablets/hr*) | 5,12,400 TABLETS/HR |
I Deal In | New Only |
Maximum Tablet Diameter | 25 MM |
Model Name/Number | ACCURA ACT-V |
Country of Origin | Made in India |
Type | Act - V 29 | Act - V 37 | Act - V 47 |
Number Of Stations | 29 | 37 | 47 |
Type Of Tooling (As Per Eu1) | D | B | Bb |
Output – Tablet / Hour* (Min. /Max.) | 41,760 / 2,08,800 | 53,280 / 2,66,400 | 67,680 / 3,38,400 |
Max Operating Pressure Main (Kn) | 100 | 100 | 100 |
Max Operating Pre –Pressure Tamp (Kn) | 20 | 20 | 20 |
Max Tablet Diameter Round (Mm) | 25 | 16 | 11 |
Max. Tablet Thickness (Mm) | 8.5 | ||
Max Depth Of Fill (Mm) | 4.5 – 10 For “D” “B” “Bb” Tooling | ||
(With Three Different Lower Track) | 8.5 – 14 “D” “B” “Bb” Tooling | ||
12.5 – 20 Suitable For “D” Tooling | |||
Upper Punch Entry Main (Mm) | 1 To 6 | ||
Upper Punch Entry Pre- Compression (Mm) | 1 To 6 |
Additional Information:
View Complete details