GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24ACTPP9138K1ZT
Call 08048605325 97% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | GMP |
Number Of Station | 37, 45, 61 |
Model Name/Number | ACCURA PRESS - II |
Capacity | 73,200 / 3,66,000 |
Brand | Accura |
Applications | Pharmaceuticals, cosmetics and chemical industry |
Maximum Output | 5,12,400 Tablets / Hour |
Power (main motor) | 15 hp |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Model Name/Number | ACCURA PRESS-IV |
Brand | Accura |
Number Of Station | 45, 55 ,65 |
Machine Type | GMP |
Material | S.S |
Automation Grade | Automatic |
Voltage | 440 VOLT |
Type | Automatic |
Applications | Pharmaceuticals industries |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Pharma industries |
I Deal In | New Only |
Screen size | 15 inch color touch screen |
Country of Origin | Made in India |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Brand | Accura |
Is It Customised | Customised |
I Deal In | New Only |
Upper punch penetration | 3 to 6 mm |
Applications | Pharmaceutical industry |
View Complete details
Minimum Order Quantity | 1 Unit |
Gross Weight (Approx) | 2835 kgs |
Net Weight (Approx) | 2500 kgs |
Case Dimension (L*W*H) | 1980 x 2030 x 1900 mm |
Overall Dimension (Guard Closed) | 1485 x 1430 x 1750 mm (L*W*H) |
Overall dimensions (Open Guard) | 2350 x 2300 x 2080 mm (L*W*H) |
MODEL | ACRA-Press II-37 D | ACRA-Press II-45 B | ACRA-Press II-55-BB | ACRA-Press II-61-BB |
No. of Station | 37 Station | 45 Station | 55 Station | 61 Station |
Type of Tooling | D | B | BB | BB |
Output-Tablet/Hr(Min./Max)* | 80,000 to 2,22,000 | 96,000 to 2,70,000 | 1,20,000 to 3,30,000 | 1,32,000 to 3,66,000 |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons(Max.) | ||
Depth of Fill | 20.5 mm | 17.5 mm | ||
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 11.1 mm |
Upper Punch | 3.2 to 8 mm | |||
Total Power | 7 kw / 9.5 hp | |||
MAX RPM | 50 RPM | |||
Main Electric Motor | 5.5 kw / 7.5. HP/1440 RPM, 415 V /50 Hz, 3 Ph. | |||
Feeder Motors (2 Nos.) | 0.19 kw / 0.25 HP / 1440 RPM / 415 V | |||
Overall Dimension (mm) | 2350 (L) x 2300 (W) x 2080 (H) (Open Guard) | |||
Overall Dimension (mm) | 1485 (L) x 1430 (W) x 1750 (H) (Guard Closed) | |||
Case Dimension (mm) | 1980 (L) x 2030(W) x 1900 H | |||
Net Weight (Approx.) | 2500 kgs. | |||
Gross Weight (Approx.) | 2835 kgs. |
View Complete details
Minimum Order Quantity | 1 Unit |
Brand | Accura |
Automation Grade | Automatic |
I Deal In | New Only |
Gross weight | 4150 kg approx |
Applications | Pharma industries |
MODEL | ACRA PRESS-IV-45 | ACRA PRESS-IV-55 | ACRA PRESS-IV-61 | ACRA PRESS-IV-75 | |
No. of Station | 45 Station | 55 Station | 61 Station | 75 Station | |
Type of Tooling | D | B | B | BB | |
Output-Tablet/Hr (Min./Max)* | 65,000 to 3,25,000 | 79,000 to 3,96,000 | 87,840 to 4,39,200 | 1,08,000 to 5,40,000 | |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons | |||
Operating Pressure (Pre-Compression) | 1 Ton | ||||
Depth of Fill | 20 mm | 17.4 mm | |||
MAX RPM | 60 RPM | ||||
Max. Tablet Dia. | 25 mm | ||||
Upper Punch Penetration | 1.5 to 8 mm | ||||
Total Power | 8.75 kw/11.7 HP | ||||
Main Electric Motor | 7.5 kw /10 HP/1440 RPM 415 V / 50 Hz. / 3 Ph. | ||||
Feeder Motors (2 Nos.) | 0.19 kw/0.25 HP / 1440 RPM / 415 V |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Brand | Accura |
Automation Grade | Automatic |
Usage/Application | Pharma Industries |
Applications | Pharmaceuticals, Cosmetics industries |
Type | Automatic |
Additional Information:
View Complete details