We are a leading Manufacturer of multi mill machine from Ahmedabad, India.
Get Latest Price
| Output Capacity | 25 kg/hr |
| Screen Size | 0.5 mm |
| Contact Material | SS316 |
| Blade Speed | 750 rpm |
| Operating Mode | Continuous |
| Mounting Type | Floor Mounted |
| Brand | Accura |
| MODEL | ACCURA-MM-200 |
| Out put | 50 kgs To 200 kgs/ Hour. |
| Rotor Assembly Dia | 250 (Approx) |
| Rotor Speed | 750/1500/2300/3000 R.P.M. |
| Beaters | 12 knife & impact edges & 2 Scrapper Blades |
| Screen Dimensions | Inner Diameter – 260 mm HT- 135 mm |
| Motor | 3.0 HP, 1440 RPM, 440 V 50Hz, 3 Phase |
| Starter | "DOL" with reversible switch |
| Material Charging Height | 1445 mm (Approx) |
| Overall Dimensions (mm) | 870 x 965 x 1630 mm (H) |
| Net Weight | 275 KGS (Approx) |
| Gross Weight | 425 KGS (Approx) |
| Case Dimensions (mm) | 1200 mm X 1250 mm X 1860 mm (ht) |
Get Latest Price
| Output Capacity | 50 kg/hr |
| Screen Size | 0.5 mm |
| Contact Material | SS316 |
| Blade Speed | 1500 rpm |
| Operating Mode | Continuous |
| Mounting Type | Floor Mounted |
| Automatic Grade | Automatic |
| MODEL | ACCURA-MM-200 |
| Out put |
50 kgs To 200 kgs/ Hour. |
| Rotor Assembly Dia | 250 (Approx) |
| Rotor Speed | 750/1500/2300/3000 R.P.M. |
| Beaters | 12 knife & impact edges & 2 Scrapper Blades |
| Screen Dimensions | INNER DIAMETER – 260 mm HT- 135 mm |
| Motor | 3.0 HP, 1440 RPM, 440 V 50Hz, 3 Phase |
| Starter | "DOL" with reversible switch |
| Material Charging Height | 1445 mm (Approx) |
| Overall Dimensions (mm) | 870 x 965 x 1630 mm (H) |
| Net Weight | 275 KGS (Approx) |
| Gross Weight | 425 KGS (Approx) |
| Case Dimensions (mm) | 1200 mm X 1250 mm X 1860 mm (ht) |
Mahendra Panchal (Director)
Fluidpack
I-4116, Phase IV, Near Neeka Tube Cross Road, G. I. D. C., Vatva
Ahmedabad - 382445, Gujarat, India