GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24ACTPP9138K1ZT
Call 08048605325 97% Response Rate
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical |
Automatic Grade | Automatic |
I Deal In | New Only |
Brand | Accura |
Applications | Pharma industries |
MODEL | ACCURA-MM-200 |
Out put | 50 kgs To 200 kgs/ Hour. |
Rotor Assembly Dia | 250 (Approx) |
Rotor Speed | 750/1500/2300/3000 R.P.M. |
Beaters | 12 knife & impact edges & 2 Scrapper Blades |
Screen Dimensions | Inner Diameter – 260 mm HT- 135 mm |
Motor | 3.0 HP, 1440 RPM, 440 V 50Hz, 3 Phase |
Starter | "DOL" with reversible switch |
Material Charging Height | 1445 mm (Approx) |
Overall Dimensions (mm) | 870 x 965 x 1630 mm (H) |
Net Weight | 275 KGS (Approx) |
Gross Weight | 425 KGS (Approx) |
Case Dimensions (mm) | 1200 mm X 1250 mm X 1860 mm (ht) |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automatic Grade | Automatic |
I Deal In | New Only |
Brand | Accura |
Applications | Pharmaceuticals |
MODEL | ACCURA-MM-200 |
Out put | 50 kgs To 200 kgs/ Hour. |
Rotor Assembly Dia | 250 (Approx) |
Rotor Speed | 750/1500/2300/3000 R.P.M. |
Beaters | 12 knife & impact edges & 2 Scrapper Blades |
Screen Dimensions | INNER DIAMETER – 260 mm HT- 135 mm |
Motor | 3.0 HP, 1440 RPM, 440 V 50Hz, 3 Phase |
Starter | "DOL" with reversible switch |
Material Charging Height | 1445 mm (Approx) |
Overall Dimensions (mm) | 870 x 965 x 1630 mm (H) |
Net Weight | 275 KGS (Approx) |
Gross Weight | 425 KGS (Approx) |
Case Dimensions (mm) | 1200 mm X 1250 mm X 1860 mm (ht) |
Additional Information:
View Complete details