GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24ACTPP9138K1ZT
Call 08048605325 99% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | 3 PHASE |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Weight | 1400 KG |
Main Pressure (Ton Max) | 10 |
Speed | 0-42 |
Voltage | 5.5 KW |
Machine Type | GMP |
Material | S.S.304 NON CONTACT PART, CONTACT PART S.S.316 |
Is It Customised | Customised |
Max.Output | 129000 |
Output (Max Tablets/hr*) | 129000 |
Country of Origin | Made in India |
Is It Rust Proof | Rust Proof |
Pressure | 10 TON |
Maximum Tablet Diameter | 25 MM |
Main Motor (kW/HP) | 5.5 KW / 7.5 HP |
Max Tablet Dia (mm) | 25 |
Belt Type | V-BELT |
Max Output Tablets/hr) | 129000 |
Dimension | 1980 (L) X 1830 (W) X 1988 (H) |
Applications | Pharmaceuticals, Cleaning products, Cosmetics |
Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | DOUBLE ROTARY TABLET PRESS MACHINE |
Material | S.S |
Brand/Make | ACCURA |
Country of Origin | Made in India |
Brand | Accura |
Design Type | Standard |
Type | Automatic |
Applications | Pharma industrires |
MODEL | ACRA D4-16 | ACRA D4-20 | ACRA D4-23 DB |
No. of Station | 16Station | 20 Station | 23 Station |
Type of Tooling | D | D | DB |
Output-Tablet/Hr (Min./Max)* | 13,440 to 40,320 | 16,800 to 50,400 | 19,320 to 57950 |
Operating Pressure (Main) | 10 Tons (Max.) | ||
Depth of Fill | 20.5 mm | 20.5 mm | 17.5 mm |
Max. Tablet Dia. | 25 mm | 25 mm | 16 mm |
Upper Punch Penetration | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm |
Turret RPM (Min / Max) | 17-42 RPM | 17-42 RPM | 17-42 RPM |
Main Electric Motor | 3 Hp / 2.2 KW / 1440 RPM, 415 V, 3 Phase, 50 HZ | ||
Overall Dimension (mm) | 1040 (L) x 910 (W) x 2150 (H) | ||
Net Weight (Approx.) | 1,100 kgs. | ||
Gross Weight (Approx.) | 1,500 kgs. |
View Complete details
Minimum Order Quantity | 1 Unit |
Design Type | Standard |
Brand | Accura |
Material | C.I |
Applications | Pharma industries |
Country of Origin | Made in India |
MODEL | ACRA-B4 27 D | ACRA-B4 27 B | ACRA-B4 35 B | ACRA-B4 45 BB |
No. of Station | 27Station | 27 Station | 35 Station | 45 Station |
Type of Tooling | D | B | B | BB |
Output-Tablet/Hr (Min./Max)* | 54,000 to 1,29,000 | 54,000 to 1,29,000 | 70,000 to 1,68,000 | 90,000 to 2,16,000 |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) |
Depth of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 11 mm |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min / Max) | 17- 40 RPM | |||
Main Electric Motor | 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (mm) | 1980 (L) x 1830 (W) x 1988 (H) | |||
Net Weight (Approx.) | 1,400 kgs. | |||
Gross Weight (Approx.) | 1,800 kgs. |
View Complete details
Design Type | Standard |
Brand | Accura |
Type | Automatic |
Applications | Pharma industries |
Country of Origin | Made in India |
MODEL | ACRA-B4 27 D | ACRA-B4 27 B | ACRA-B4 35 B | ACRA-B4 45 BB |
No. of Station | 27Station | 27 Station | 35 Station | 45 Station |
Type of Tooling | D | B | B | BB |
Output-Tablet/Hr (Min./Max)* | 54,000 to 1,29,000 | 54,000 to 1,29,000 | 70,000 to 1,68,000 | 90,000 to 2,16,000 |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) |
Depth of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 11 mm |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min / Max) | 17- 40 RPM | |||
Main Electric Motor | 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (mm) | 1980 (L) x 1830 (W) x 1988 (H) | |||
Net Weight (Approx.) | 1,400 kgs. | |||
Gross Weight (Approx.) | 1,800 kgs. |
View Complete details
Minimum Order Quantity | 1 Unit |
Brand | Accura |
Type | Pharma Industries |
Applications | Pharma industries |
Body material | C.I |
Country of Origin | Made in India |
MODEL | ACRA-B4 27 D | ACRA-B4 27 B | ACRA-B4 35 B | ACRA-B4 45 BB |
No. of Station | 27Station | 27 Station | 35 Station | 45 Station |
Type of Tooling | D | B | B | BB |
Output-Tablet/Hr (Min./Max)* | 54,000 to 1,29,000 | 54,000 to 1,29,000 | 70,000 to 1,68,000 | 90,000 to 2,16,000 |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) |
Depth of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 11 mm |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min / Max) | 17- 40 RPM | |||
Main Electric Motor | 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (mm) | 1980 (L) x 1830 (W) x 1988 (H) | |||
Net Weight (Approx.) | 1,400 kgs. | |||
Gross Weight (Approx.) | 1,800 kgs. |
View Complete details
Minimum Order Quantity | 1 Piece |
Body material | C.I |
Applications | Pharma industries |
Usage | Pharma industries |
I Deal In | New Only |
Country of Origin | Made in India |
MODEL | ACRA-MINI-8D | ACRA-MINI-10B | ACRA-MINI-10D |
No. of Station | 8 Station | 10 Station | 10 Station |
Type of Tooling | D | B | D |
Output-Tablet/Hr (Min./Max)* | 4,800 to 14,000 | 6,000 to 18,000 | 6,000 to 18,000 |
Operating Pressure (Main) | 6 Tons (Max.) | ||
Maximum Depth of Fill | 20.5 mm | 17.5 mm | 20.5 mm |
Max. Tablet Dia. | 22 mm | 16 mm | 22 mm |
Upper Punch Entry | 2 to 6 mm | ||
Dia. of Die (mm) | 38.1 mm | 30.1 mm | 38.1 mm |
Length of Die (mm) | 23.71 mm | 22.22 mm | 23.71 mm |
Dia of Punch (mm) | 25.349 mm | 18.99 mm | 25.349 mm |
Length of Punch (mm) | 133.6 mm | ||
Turret RPM (Min / Max) | 10 - 30 RPM | ||
Main Electric Motor | 2.0 H.p. x 1440 RPM x 415 V x 50 Hz | ||
Overall Dimension (cm) | 770 (L) x 600 (W) x 1277 (H) | ||
Net Weight (Approx.) | 350 kgs. | ||
Gross Weight (Approx.) | 600 kgs. |
View Complete details
Minimum Order Quantity | 1 Piece |
Material | C.I |
Design Type | Standard |
Brand | Accura |
Applications | Pharma industries |
Country of Origin | Made in India |
MODEL | ACRA-B4 27 D | ACRA-B4 27 B | ACRA-B4 35 B | ACRA-B4 45 BB |
No. of Station | 27Station | 27 Station | 35 Station | 45 Station |
Type of Tooling | D | B | B | BB |
Output-Tablet/Hr (Min./Max)* | 54,000 to 1,29,000 | 54,000 to 1,29,000 | 70,000 to 1,68,000 | 90,000 to 2,16,000 |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) |
Depth of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 11 mm |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min / Max) | 17- 40 RPM | |||
Main Electric Motor | 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (mm) | 1980 (L) x 1830 (W) x 1988 (H) | |||
Net Weight (Approx.) | 1,400 kgs. | |||
Gross Weight (Approx.) | 1,800 kgs. |
View Complete details