GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24ACTPP9138K1ZT
Call 08048605325 97% Response Rate
Product Brochure
Brand | Accura |
Model Name/Number | MINI TABLET PRESS MACHINE |
Automation Grade | Automatic |
I Deal In | New Only |
Applications | Chemical processing industry, Drug manufacturing |
Type | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Accura |
Durability | LIFETIME |
Automation Grade | Semi-Automatic |
Material | SS |
Model Name/Number | MINI TABLET PRESS MACHINE |
Machine Type | GMP |
Applications | Pharmaceutical, cosmetic industry, Ideal for research purpose |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Accura |
Automation Grade | Semi-Automatic |
Machine Type | GMP |
Model Name/Number | MINI TABLET PRESS MACHINE |
Net weight of each machine | 350 Kgs |
Upper Punch Entry | 2 to 6 mm |
Length of Punch | 133.6 mm |
Overall Dimension | 770 (L) x 600 (W) x 1277 (H) cm |
Operating Pressure (Main) | 6 Tons (Max.) |
Model | ACRA Mini 8D | ACRA Mini 10B | ACRA Mini 10D |
No. of Station | 8 Station | 10 Station | 10 Station |
Type of Tooling | D | B | D |
Output-Tablet/Hr (Min./Max)* | 4,800 to 14,000 | 6,000 to 18,000 | 6,000 to 18,000 |
Operating Pressure (Main) | 6 Tons (Max.) | ||
Maximum Depth of Fill | 20.5 mm | 17.5 mm | 20.5 mm |
Max. Tablet Dia. | 22 mm | 16 mm | 22 mm |
Upper Punch Entry | 2 to 6 mm | ||
Dia. of Die (mm) | 38.1 mm | 30.1 mm | 38.1 mm |
Length of Die (mm) | 23.71 mm | 22.22 mm | 23.71 mm |
Dia of Punch (mm) | 25.349 mm | 18.99 mm | 25.349 mm |
Length of Punch (mm) | 133.6 mm | ||
Turret RPM (Min / Max) | 10 - 30 RPM | ||
Main Electric Motor | 2.0 H.p. x 1440 RPM x 415 V x 50 Hz | ||
Overall Dimension (cm) | 770 (L) x 600 (W) x 1277 (H) | ||
Net Weight (Approx.) | 350 kgs. | ||
Gross Weight (Approx.) | 600 kgs. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Design | SINGLE ROTARY TABLET PRESS MACHINE |
Brand | Accura |
Material | SS |
Automation Grade | Semi-Automatic |
Number Of Station | 16 STN /20 STN |
Durability | LIFETIME |
Model Name/Number | SINGLE ROTARY TABLET PRESS MACHINE |
Machine Type | GMP |
Applications | Pharmaceutical & food processing industry,Making chlorine and detergent tablets,ideal for research |
MODEL | ACRA D4-16 | ACRA D4-20 | ACRA D4-23 DB | |
No. of Station | 16Station | 20 Station | 23 Station | |
Type of Tooling | D | D | DB | |
Output-Tablet/Hr (Min./Max)* | 13,440 to 40,320 | 16,800 to 50,400 | 19,320 to 57950 | |
Operating Pressure (Main) | 10 Tons (Max.) | |||
Depth of Fill | 20.5 mm | 20.5 mm | 17.5 mm | |
Max. Tablet Dia. | 25 mm | 25 mm | 16 mm | |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min / Max) | 17-42 RPM | |||
Main Electric Motor | 3 Hp / 2.2 KW / 1440 RPM, 415 V, 3 Phase, 50 HZ | |||
Overall Dimension (mm) | 1040 (L) x 910 (W) x 2150 (H) | |||
Net Weight (Approx.) | 1,100 kgs. | |||
Gross Weight (Approx.) | 1,500 kgs. |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Brand | Accura |
Automation Grade | Automatic |
Usage/Application | Pharma Industries |
Applications | Pharmaceuticals, Food processing, Cosmetics |
Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Brand | Accura |
Capacity | 4800-1800 pcs/ hour |
Max. Pressure | 80 KN |
Max.Tablet Thickness | 6 mm |
Max.Tablet Diameter | 17 mm |
Power | 2.2 KW |
View Complete details
Minimum Order Quantity | 1 Unit |
Brand | Accura |
Usage/Application | Pharma industries |
I Deal In | New Only |
Type | Automatic |
Applications | Pharma industries |
Model | ACRA- Mini Press II 11- B | ACRA- Mini Press II 9- D | ACRA- Mini Press II - 7 D + 7 B |
No. of Station | 11 Station | 9 Station | 7 + 7 (COMBO) |
Type of Tooling | B | D | " D+ B" |
Output-Tablet/Hr (Min./Max)* Single Layer | 6,600 to 19,800 | 5,400 to 16,200 | 4,200 to 12,600 |
Output-Tablet/Hr (Min./Max)* Two Layer | 6,600 to 13,200 | 5,400 to 10,800 | 4,200 to 8,400 |
Operating Pressure (Max) (Single Layer) | 2 Tons | ||
Operating Pressure (Max) (Double Layer) | 6 Tons | ||
Depth of Fill (Single Layer) | 20 mm | ||
Depth of Fill (Double Layer) | 9.5 mm | ||
Max. Tablet Dia. | 16 mm | 22 mm | 22 mm |
Turret RPM (Min / Max) (Single Layer) | 10- 30 RPM | ||
Turret RPM (Min / Max) (Double Layer) | 10-20 RPM | ||
Upper Punch Penetration | 2 to 6 mm | ||
Diameter of Die | 30.16 mm | 38.10 mm | 38.10 mm |
Length of Punch | 133.65 mm | ||
Main Electric Motor | 3.0 H.p. x 2800 RPM x 415 V x 50 Hz | ||
Overall Dimension (mm) | 640 (W) x 770 (L) x 1050 (H) | ||
Net Weight (Approx.) | 450 kgs. | ||
Gross Weight (Approx.) | 600 kgs. |
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | Accura |
Model | Slugging bolus tablet press |
Usage/Application | Pharma industries |
I Deal In | New Only |
Applications | Pharma industries |
MODEL | ACCURA D4 -8 Slugging | ACCURA -D4-12 Slugging |
No. of Station | 8 Station | 12 Station |
Type of Tooling | Slugging Type | Slugging Type |
Output-Tablet/Hr (Min./Max) | 5,760 to 10,560 | 8,640 to 15,840 |
Operating Pressure (Main) | 12 Tons (Max.) | |
Depth of Fill | 30 mm | |
Max. Tablet Dia. | 40 mm | |
Upper Punch Entry | 1.5 to 8 mm | |
Turret RPM (Min / Max) | 12 & 22 RPM (Fix Pulley) | |
Main Electric Motor | 5 Hp / 930 RPM,440 V, 3 Phase, | |
Overall Dimension (mm) | 200 (L) x 910 (W) x 2150 (H) | |
Net Weight (Approx.) | 1,100 kgs. | |
Gross Weight (Approx.) | 1,500 kgs. |
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | Accura |
Automation Grade | Automatic |
Net Weight (Approx) | 1,400 kgs |
Gross Weight (Approx) | 1,800 kgs |
Dimension of the machine | 1980 (L) x 1830 (W) x 1988 (H) mm |
MODEL | ACRA-B4 27 D | ACRA-B4 27 B | ACRA-B4 35 B | ACRA-B4 45 BB |
No. of Station | 27Station | 27 Station | 35 Station | 45 Station |
Type of Tooling | D | B | B | BB |
Output-Tablet/Hr (Min./Max)* | 54,000 to 1,29,000 | 54,000 to 1,29,000 | 70,000 to 1,68,000 | 90,000 to 2,16,000 |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) |
Depth of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 11 mm |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min / Max) | 17- 40 RPM | |||
Main Electric Motor | 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (mm) | 1980 (L) x 1830 (W) x 1988 (H) | |||
Net Weight (Approx.) | 1,400 kgs. | |||
Gross Weight (Approx.) | 1,800 kgs. |
View Complete details
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
I Deal In | New Only |
Brand | Accura |
Type | Automatic |
Applications | Pharma industries |
MODEL | ACRA-B4 27 D | ACRA-B4 27 B | ACRA-B4 35 B | ACRA-B4 45 BB |
No. of Station | 27Station | 27 Station | 35 Station | 45 Station |
Type of Tooling | D | B | B | BB |
Output-Tablet/Hr (Min./Max)* | 54,000 to 1,29,000 | 54,000 to 1,29,000 | 70,000 to 1,68,000 | 90,000 to 2,16,000 |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) |
Depth of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 11 mm |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min / Max) | 17- 40 RPM | |||
Main Electric Motor | 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (mm) | 1980 (L) x 1830 (W) x 1988 (H) | |||
Net Weight (Approx.) | 1,400 kgs. | |||
Gross Weight (Approx.) | 1,800 kgs. |
View Complete details
Minimum Order Quantity | 1 Unit |
Number Of Station | 45,55,61 |
Machine Type | GMP |
Model Name/Number | Accura Press-II |
Automation Grade | Semi-Automatic |
Brand | Accura |
Gross Weight | 4150 kg approx |
Applications | Pharma industries |
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | Accura |
Model | MINI TABLET PRESS MACHINE |
Applications | Pharma & food industries |
Net Weight (Approx) | 350 kg |
Country of Origin | Made in India |
Salient Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
View Complete details
Minimum Order Quantity: 1 Set
Material | OHNS Die Steel |
Pattern Type | Customized |
Pattern Dimensions | DIES & PUNCHES |
Usage/Application | Pharma Industries |
Country of Origin | Made in India |
Each year, new customers come to Accura machinery for one primary reason: To get the benefit and take an advantage from the leader in tooling industry can offer. Our Customers have come to depend upon our superior quality punches and die for excellent performance and long life. Accura Machineries's formula for success starts with the use of the highest quality tool steel from the world's finest suppliers... and incorporates skilled tool and tablet design engineering, expert craftsmanship and a level of quality control that is unprecedented in the industry. We can provide tooling for tableting machines like Cadmach, Manesty, Killian, Korsch, Sejong, Ronchi etc. We design produce any size and shape of tablet tooling for any of above machine. | |
ADVANCE TABLET TOOLING | |
Use of latest software IDEAS/CAD system coupled with our expert design engineers, allows both simple and complex designs to be rapidly developed and processed ensuring complete repeatability and accuracy. | |
REPORTS | |
Fully documented inspection reports are produced at all steps of manufacturing of the Tools, which confirm that your order has been inspected and is in accordance with the contract conditions. |
View Complete details