GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24ACTPP9138K1ZT
Call 08048605325 97% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | GMP |
Material | S.S.304 NON CONTACT PART, CONTACT PART S.S.316 |
Phase | 3 PHASE |
Belt Type | V-BELT / TIMING BELT |
Design | SQUARE GMP |
Power | 5.5 KW |
Speed | 0-42 RPM |
Dimension | 1980 (L) X 1830 (W) X 1988 (H) |
Voltage | 415 |
Weight | 1400 KG |
Item Code | ACCURA B4 TYPE |
Automation Grade | Semi-Automatic |
Max.Output | 216000 |
Main Motor (kW/HP) | 5.5 KW / 7.5 HP |
Main Pressure (Ton Max) | 10 |
Pressure | 10 TON |
Max Output Tablets/hr) | 216000 |
Is It Customised | Customised |
Max Tablet Dia (mm) | 25 MM |
Is It Rust Proof | Rust Proof |
Output (Max Tablets/hr*) | 216000 |
I Deal In | New Only |
Maximum Tablet Diameter | 25 MM |
Country of Origin | Made in India |
Type | Automatic |
Applications | Pharma industries |
Model | ACRA-B4 27 D | ACRA-B4 27 B | ACRA-B4 35 B | ACRA-B4 45 BB |
No. of Station | 27 Station | 27 Station | 35 Station | 45 Station |
Type of Tooling | D | B | B | BB |
Output-Tablet/Hr (Min./Max)* | 54,000 to 1,29,000 | 54,000 to 1,29,000 | 70,000 to 1,68,000 | 90,000 to 2,16,000 |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) |
Depth of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 11 mm |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min / Max) | 17- 40 RPM | |||
Main Electric Motor | 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (mm) | 1980 (L) x 1830 (W) x 1988 (H) | |||
Net Weight (Approx.) | 1,400 kgs. | |||
Gross Weight (Approx.) | 1,800 kgs. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | 3 PHASE |
Main Pressure (Ton Max) | 10 |
Machine Type | GMP |
Automation Grade | Semi-Automatic |
Power | 5.5 KW |
Frequency | 50 HZ |
Voltage | 415 |
Main Motor (kW/HP) | 5.5 KW |
Weight | 1800 |
Capacity | 50000 TO 216000 |
Material | S.S.304 |
Speed | 0-42 |
Applications | Pharmaceuticals & chemical industry |
Screen Size | 15 inch color touch screen |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Manual |
Machine Type | GMP |
Number Of Station | 27,35,45 |
Applications | Pharmaceutical industry |
Speed | 60 RPM |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Pharma Industries |
I Deal In | New Only |
Power (main motor) | 15 Hp |
Screen size | 15 inch |
Speed | 60 RPM |
Overall dimensions (cm) (with close guard) | 150 l x 156 w x 209 h cm |
Overall dimensions (cm) (with open guard) | 323 l x 323 w x 209 h cm |
Net weight (kg.) | 4,500 kg.approx |
Gross weight (kg.) | 5,000 kg.approx |
Utilites | umber)suction : - 300 cfm |
compressed air: 6kg /sq.cm (6 bar) | |
power supply:415 v 3 phase, 50 hz |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma Industries |
I Deal In | New Only |
Brand | Accura |
Application | Pharma industries |
Type | Automatic |
MODEL | ACRA-B4 27 D | ACRA-B4 27 B | ACRA-B4 35 B | ACRA-B4 45 BB |
No. of Station | 27Station | 27 Station | 35 Station | 45 Station |
Type of Tooling | D | B | B | BB |
Output-Tablet/Hr (Min./Max)* | 54,000 to 1,29,000 | 54,000 to 1,29,000 | 70,000 to 1,68,000 | 90,000 to 2,16,000 |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) |
Depth of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 11 mm |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min / Max) | 17- 40 RPM | |||
Main Electric Motor | 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (mm) | 1980 (L) x 1830 (W) x 1988 (H) | |||
Net Weight (Approx.) | 1,400 kgs. | |||
Gross Weight (Approx.) | 1,800 kgs. |
View Complete details