Ahmedabad, Gujarat
GST No. 24ACTPP9138K1ZT
Call 08048605325 86% Response Rate
Send Enquiry
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Liters |
| Country of Origin | Made in India |
| Material | SS |
| Applications | Pharmaceuticals industries |
| Brand | Accura |
| Usage | Pharma Industries |
Technical Specifications:
| TYPE | ACRA-CM-5 (V-DX) |
| Model | Vertical –Dx |
| Output LTR-/ Hr. | 145 to 1400 Ltrs./Hr. |
| Hopper Capacity | 15 Ltr |
| Motor Type | Vertical, Flange Mounted |
| Motor | 5 H.P. X 2880 RPM X 3 PH.X 440 V. X 50 Hz. A.C. Supply |
| Motor Coupling | Belt Driven |
| Over All Dimensions (mm) | 963 (L) X 363(W) X 1035 (H) |
| Floor Space (mm) | 365 x 720 |
| Net Weight (Approx) | 165 Kgs |
| Gross Weight (Approx) | 255 Kgs |
View Complete details
| Minimum Order Quantity | 1 Unit |
| Capacity | 500 Liters |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage | Industrial |
| Type | Colloid |
| TYPE | ACRA-CM-5 (V-DX) |
| Model | Vertical –Dx |
| Output LTR-/ Hr. | 145 to 1400 Ltrs./Hr. |
| Hopper Capacity | 15 Ltr |
| Motor Type | Vertical, Flange Mounted |
| Motor | 5 H.P. X 2880 RPM X 3 PH.X 440 V. X 50 Hz. A.C. Supply |
| Motor Coupling | Belt Driven |
| Over All Dimensions (mm) | 963 (L) X 363(W) X 1035 (H) |
| Floor Space (mm) | 365 x 720 |
| Net Weight (Approx) | 165 Kgs |
| Gross Weight (Approx) | 255 Kgs |
View Complete details